
QSL Radio Cairo
Wintersendeplan
| 9410 | 1900-2000 | Radio Cairo | Egypt | German | 1234567 | 125 | Abis |
| 9410 | 2000-2115 | Radio Cairo | Egypt | French | 1234567 | 125 | Abis |
| 9440 | 1500-1600 | Radio Cairo | Egypt | Albanian | 1234567 | 125 | Abis |
| 9440 | 2115-2245 | Radio Cairo | Egypt | English | 1234567 | 125 | Abis |
| 9540 | 1800-1900 | Radio Cairo | Egypt | Italian | 1234567 | 125 | Abis |
| 9810 | 2330-0045 | Radio Cairo | Egypt | Arabic | 1234567 | 125 | Abis |
| 9885 | 2215-2330 | Radio Cairo | Egypt | Portuguese | 1234567 | 100 | Abis |
| 9890 | 1900-2000 | Radio Cairo | Egypt | Russian | 1234567 | 125 | Abis |
| 9900 | 0045-0200 | Radio Cairo | Egypt | Spanish | 1234567 | 100 | Abis |
| 9900 | 1700-1900 | Radio Cairo | Egypt | Turkish | 1234567 | 125 | Abis |
Sommersendeplan
| 819 | 0000-2400 | ERTU | Egypt | Arabic | 1234567 | Batrah |
| 9410 | 1900-2000 | Radio Cairo | Egypt | German | 1234567 | Abis |
| 9410 | 1500-1600 | Radio Cairo | Egypt | Albanian | 1234567 | Abis |
| 9440 | 2115-2245 | Radio Cairo | Egypt | English | 1234567 | Abis |
| 9470 | 1800-1900 | Radio Cairo | Egypt | Italian | 1234567 | Abis |
| 9810 | 2000-2115 | Radio Cairo | Egypt | French | 1234567 | Abis |
| 9830 | 2215-2330 | Radio Cairo | Egypt | Portuguese | 1234567 | Abis |
| 9885 | 2330-0045 | Radio Cairo | Egypt | Arabic | 1234567 | Abis |
| 9890 | 1900-2000 | Radio Cairo | Egypt | Russian | 1234567 | Abis |
| 9900 | 0045-0200 | Radio Cairo | Egypt | Spanish | 1234567 | Abis |
| 9900 | 1700-1900 | Radio Cairo | Egypt | Turkish | 1234567 | Abis |

